Variants | Transmission Type | Battery Capacity | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Ather Rizta Battery as a Service (BaaS) (Electric) | Automatic | - | - | Disc | Rs. 75,999* | |
Ather Rizta S (IDC 123 Km) Mono (Electric) | Automatic | - | - | Disc | Rs. 1.14 Lakh* | |
Ather Rizta S (IDC 123 Km) Super Matte (Electric) | Automatic | - | - | Disc | Rs. 1.16 Lakh* | |
Ather Rizta Z (IDC 123 Km) Mono (Electric) | Automatic | - | - | Disc | Rs. 1.31 Lakh* | |
Ather Rizta Z (IDC 123 Km) Duo (Electric) | Automatic | - | - | Disc | Rs. 1.32 Lakh* | |
Ather Rizta Z (IDC 123 Km) Super Matte (Electric) | Automatic | - | - | Disc | Rs. 1.33 Lakh* | |
Ather Rizta S (IDC 159 Km) Mono (Electric) | Automatic | - | - | Disc | Rs. 1.37 Lakh* | |
Ather Rizta Z (IDC 159 Km) Mono (Electric) | Automatic | - | - | Disc | Rs. 1.51 Lakh* | |
Ather Rizta Z (IDC 159 Km) Duo (Electric) | Automatic | - | - | Disc | Rs. 1.52 Lakh* | |
Ather Rizta Z (IDC 159 Km) Super Matte (Electric) | Automatic | - | - | Disc | Rs. 1.53 Lakh* |
*Terms & conditions applied. Please click here.