Variants | Transmission Type | Battery Capacity | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Ather Rizta S Mono (Electric) | Automatic | - | - | Disc | Rs. 1.14 Lakh* | |
Ather Rizta S Super Matte (Electric) | Automatic | - | - | Disc | Rs. 1.16 Lakh* | |
Ather Rizta Z Mono - 2.9 kWh (Electric) | Automatic | - | - | Disc | Rs. 1.29 Lakh* | |
Ather Rizta Z Duo - 2.9 kWh (Electric) | Automatic | - | - | Disc | Rs. 1.3 Lakh* | |
Ather Rizta Z Super Matte - 2.9 kWh (Electric) | Automatic | - | - | Disc | Rs. 1.31 Lakh* | |
Ather Rizta Z Mono - 3.7 kWh (Electric) | Automatic | - | - | Disc | Rs. 1.49 Lakh* | |
Ather Rizta Z Duo - 3.7 kWh (Electric) | Automatic | - | - | Disc | Rs. 1.5 Lakh* | |
Ather Rizta Z Super Matte - 3.7 kWh (Electric) | Automatic | - | - | Disc | Rs. 1.51 Lakh* |
*Terms & conditions applied. Please click here.