Variants | Ex-Showroom Price | Transmission Type | Mileage | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Ather Rizta S Mono (Electric) | 114841 | Automatic | 123 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
Ather Rizta S Super Matte (Electric) | 116841 | Automatic | 123 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
Ather Rizta Z Mono - 2.9 kWh (Electric) | 129841 | Automatic | 123 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
Ather Rizta Z Duo - 2.9 kWh (Electric) | 130841 | Automatic | 123 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
Ather Rizta Z Super Matte - 2.9 kWh (Electric) | 131841 | Automatic | 123 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
Ather Rizta Z Mono - 3.7 kWh (Electric) | 149842 | Automatic | 160 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
Ather Rizta Z Duo - 3.7 kWh (Electric) | 150842 | Automatic | 160 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
Ather Rizta Z Super Matte - 3.7 kWh (Electric) | 151842 | Automatic | 160 km/charge KM/CHARGE | - | - | Disc | - | - | 119 kg | Push Button Start |
*Terms & conditions applied. Please click here.