| Variants | Ex-Showroom Price | Transmission Type | Mileage | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Ather 450S IDC 122 KM - Mono (Electric) | 136891 | Automatic | 122 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450S IDC 122 KM - Super Matte (Electric) | 137891 | Automatic | 122 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450S IDC 161 KM - Mono (Electric) | 150890 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
| Ather 450S IDC 161 KM - Super Matte (Electric) | 151891 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
| Ather 450S IDC 122 KM - Mono Stack Pro (Electric) | 152891 | Automatic | 122 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450S IDC 122 KM - Super Matte Stack Pro (Electric) | 153891 | Automatic | 122 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450S IDC 161 KM - Mono Stack Pro (Electric) | 167890 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
| Ather 450S IDC 161 KM - Super Matte Stack Pro (Electric) | 168891 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
*Terms & conditions applied. Please click here.