| Variants | Ex-Showroom Price | Transmission Type | Mileage | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Ather 450X IDC 126 KM - Mono (Electric) | 153391 | Automatic | 126 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450X IDC 126 KM - Super Matte (Electric) | 154391 | Automatic | 126 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450X IDC 161 KM - Mono (Electric) | 163891 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
| Ather 450X IDC 161 KM - Super Matte (Electric) | 164891 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
| Ather 450X IDC 126 KM - Mono Stack Pro (Electric) | 176891 | Automatic | 126 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450X IDC 126 KM - Super Matte Stack Pro (Electric) | 177891 | Automatic | 126 km/charge KM/CHARGE | - | - | Double Disc | - | - | 108 kg | Push Button Start |
| Ather 450X IDC 161 KM - Mono Stack Pro (Electric) | 188391 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
| Ather 450X IDC 161 KM - Super Matte Stack Pro (Electric) | 189391 | Automatic | 161 km/charge KM/CHARGE | - | - | Double Disc | - | - | 111.6 kg | Push Button Start |
*Terms & conditions applied. Please click here.